• CD

Tangerine Dream - The Session Boxset: United Kingdom & Ireland .. Kingdom & Ireland Box Set

Czas dostawy 18 - 40 dni
Prognozowany czas realizacji zamówienia to 18 dni od otrzymania od nas zapłaty. W indywidualnych przypadkach realizacja zamówienia może potrwać do 40 dni.
Maksymalny czas oczekiwania 40 dni
Jeśli nie uda nam się zrealizować zamówienia w określonym terminie zamówienie zostanie automatycznie anulowane a zapłata zwrócona.
Usługa sprowadzenia wydawnictwa
Sposoby dostawy
Oferujemy następujące sposoby dostawy:
  • Punkty odbioru Poczty Polskiej
  • Punkty odbioru Orlen
  • Kurier Poczty Polskiej "Kurier48"
  • Paczkomaty
  • List polecony ekonomiczny
średnie prawdopodobieństwo realizacji zamówienia
Na podstawie dotychczasowych transakcji z dostawcą określamy prawdopodobieństwo realizacji zamówienia jako średnie.
W indywidualnych przypadkach może być inaczej.

Autor:

Tangerine Dream

Wytwórnia:

Eastgate

Numer katalogowy:

EASTGC 94

Główny nośnik:

CD

Ilość w zestawie:

8

Data wydania:

16.12.2022

Gatunek:

Rock

Kraj produkcji:

Europa

EAN:

0764460189728

Utwory:

Brighton & Leeds

1.1. Chalk Session 22 Pt. 01 6:01

1.2. Chalk Session 22 Pt. 02 2:15

1.3. Chalk Session 22 Pt. 03 9:06

1.4. Chalk Session 22 Pt. 04 1:54

1.5. Chalk Session 22 Pt. 05 7:07

1.6. Chalk Session 22 Pt. 06 8:59

1.7. Brudenell Social Club Session 22 Pt. 01 6:29

1.8. Brudenell Social Club Session 22 Pt. 02 4:19

1.9. Brudenell Social Club Session 22 Pt. 03 4:37

1.10. Brudenell Social Club Session 22 Pt. 04 6:19

1.11. Brudenell Social Club Session 22 Pt. 05 2:45

1.12. Brudenell Social Club Session 22 Pt. 06 1:45

1.13. Brudenell Social Club Session 22 Pt. 07 2:56

1.14. Brudenell Social Club Session 22 Pt. 08 4:49

Southampton & Manchester

2.1. Engine Rooms Session 22 Pt. 01 4:55

2.2. Engine Rooms Session 22 Pt. 02 1:44

2.3. Engine Rooms Session 22 Pt. 03 6:37

2.4. Engine Rooms Session 22 Pt. 04 6:01

2.5. Engine Rooms Session 22 Pt. 05 2:32

2.6. Engine Rooms Session 22 Pt. 06 2:50

2.7. Engine Rooms Session 22 Pt. 07 4:13

2.8. RNCM Theatre Session 22 Pt. 01 4:17

2.9. RNCM Theatre Session 22 Pt. 02 5:29

2.10. RNCM Theatre Session 22 Pt. 03 2:17

2.11. RNCM Theatre Session 22 Pt. 04 3:08

2.12. RNCM Theatre Session 22 Pt. 05 4:52

2.13. RNCM Theatre Session 22 Pt. 06 5:11

2.14. RNCM Theatre Session 22 Pt. 07 9:43

Exeter & Glasgow

3.1. Phoenix Session 22 Pt. 01 5:00

3.2. Phoenix Session 22 Pt. 02 3:12

3.3. Phoenix Session 22 Pt. 03 5:35

3.4. Phoenix Session 22 Pt. 04 7:48

3.5. Phoenix Session 22 Pt. 05 3:16

3.6. Phoenix Session 22 Pt. 06 4:43

3.7. St Luke's Session 22 Pt. 01 5:53

3.8. St Luke's Session 22 Pt. 02 4:14

3.9. St Luke's Session 22 Pt. 03 4:14

3.10. St Luke's Session 22 Pt. 04 1:52

3.11. St Luke's Session 22 Pt. 05 5:35

3.12. St Luke's Session 22 Pt. 06 4:49

Liverpool & Birmingham

4.1. Grand Central Session 22 Pt. 01 7:10

4.2. Grand Central Session 22 Pt. 02 4:02

4.3. Grand Central Session 22 Pt. 03 8:44

4.4. Grand Central Session 22 Pt. 04 1:41

4.5. Grand Central Session 22 Pt. 05 8:40

4.6. Grand Central Session 22 Pt. 06 3:59

4.7. Town Hall Session 22 Pt. 01 6:40

4.8. Town Hall Session 22 Pt. 02 2:27

4.9. Town Hall Session 22 Pt. 03 2:42

4.10. Town Hall Session 22 Pt. 04 3:52

4.11. Town Hall Session 22 Pt. 05 2:40

4.12. Town Hall Session 22 Pt. 06 5:45

4.13. Town Hall Session 22 Pt. 07 5:30

4.14. Town Hall Session 22 Pt. 08 2:54

Newcastle & Coventry

5.1. Riverside Session 22 Pt. 01 4:34

5.2. Riverside Session 22 Pt. 02 4:42

5.3. Riverside Session 22 Pt. 03 6:53

5.4. Riverside Session 22 Pt. 04 5:28

5.5. Riverside Session 22 Pt. 05 4:15

5.6. Riverside Session 22 Pt. 06 3:29

5.7. Coventry Cathedral Session 22 Pt. 01 7:34

5.8. Coventry Cathedral Session 22 Pt. 02 6:07

5.9. Coventry Cathedral Session 22 Pt. 03 7:20

5.10. Coventry Cathedral Session 22 Pt. 04 9:04

5.11. Coventry Cathedral Session 22 Pt. 05 3:34

5.12. Coventry Cathedral Session 22 Pt. 06 3:51

London & Edinburgh

6.1. Roundhouse Session 22 Pt. 01 6:03

6.2. Roundhouse Session 22 Pt. 02 5:35

6.3. Roundhouse Session 22 Pt. 03 7:20

6.4. Roundhouse Session 22 Pt. 04 5:10

6.5. Roundhouse Session 22 Pt. 05 4:21

6.6. Roundhouse Session 22 Pt. 06 6:00

6.7. Assembly Hall Session 22 Pt. 01 6:38

6.8. Assembly Hall Session 22 Pt. 02 2:41

6.9. Assembly Hall Session 22 Pt. 03 7:00

6.10. Assembly Hall Session 22 Pt. 04 3:32

6.11. Assembly Hall Session 22 Pt. 05 4:14

6.12. Assembly Hall Session 22 Pt. 06 6:26

Cambridge & Dublin

7.1. Corn Exchange Session 22 Pt. 01 7:39

7.2. Corn Exchange Session 22 Pt. 02 5:39

7.3. Corn Exchange Session 22 Pt. 03 7:57

7.4. Corn Exchange Session 22 Pt. 04 3:07

7.5. Corn Exchange Session 22 Pt. 05 4:06

7.6. Liberty Hall Session 22 Pt. 01 5:52

7.7. Liberty Hall Session 22 Pt. 02 8:52

7.8. Liberty Hall Session 22 Pt. 03 3:05

7.9. Liberty Hall Session 22 Pt. 04 4:38

Bristol & Belfast

8.1. Trinity Centre Session 22 Pt. 01 8:08

8.2. Trinity Centre Session 22 Pt. 02 6:51

8.3. Trinity Centre Session 22 Pt. 03 2:16

8.4. Trinity Centre Session 22 Pt. 04 9:09

8.5. Trinity Centre Session 22 Pt. 05 4:56

8.6. Trinity Centre Session 22 Pt. 06 5:30

8.7. Limelight Session 22 Pt. 01 4:34

8.8. Limelight Session 22 Pt. 02 1:26

8.9. Limelight Session 22 Pt. 03 8:31

8.10. Limelight Session 22 Pt. 04 5:45

Bezpieczeństwo produktu
Produkt wprowadzony do obrotu przed 13.12.2024